FYI:
S1 = Sunflower 1 [Box 1]
S2 = Sunflower 2 [Box 1]
S3 = Sunflower 3 [Box 1]
Si = Sunflower i [Small Pot]
Sii = Sunflower ii [Small Pot]
C = Carrots [Box 1]
SP1 = Sweet Potato 1 [Box 1]
a = Sweet Potato A [Box 2]
b = Sweet Potato B [Box 2]
c = Sweet Potato C [Box 2]
d = Sweet Potato D [Box 2]
e = Sweet Potato E [Box 2]
f = Sweet Potato F [Box 2]
g = Sweet Potato G [Box 2]
| Final Height | |
| Plant | Height (cm) |
| S1 | 27.2 |
| S2 | 20 |
| S3 | 7 |
| Si | 15.7 |
| Sii | 4.3 |
| C | 23 |
| Final No. of Leaves | |
| Plant | No. of Leaves |
| S1 | 11 |
| S2 | 14 |
| S3 | 13 |
| Si | 13 |
| Sii | 8 |
| SP1 | 6 |
| a | 9 |
| b | 14 |
| c | 2 |
| d | 4 |
| e | 5 |
| f | 2 |
| g | 5 |
| Average of Box 2 | 5.8571 |
| Length of Longest Leaf | |
| Plant | Length (cm) |
| S1 | 9.2 |
| S2 | 11.3 |
| S3 | 3.8 |
| Si | 6 |
| Sii | 2.7 |
| Length of Longest Root | |
| Plant | Length (cm) |
| SP1 | 16 |
| a | 32.8 |
| b | 29.2 |
| c | 13 |
| d | 37 |
| e | 20 |
| f | 21.5 |
| g | 27.5 |
| Average of Box 2 | 25.8571 |
0 comments:
Post a Comment